| Alpha-1Antitrypsin | Acid Phosphatase | Albumin |
| Alcohol in serum | Aldolase | Alkaline Phosphatase (ALP) |
| Ammonia | Amylase | Bilirubin (T+D) |
| Calcium | Ceruloplasmin (RID/nephelometry) | CKMB |
| CO2/Bicarbonate | CPK | Creatinine |
| Electrolytes: Sodium, Chloride, Potassium | FBS (glucose) | Ferritin |
| Fructosamine | G6PD test | Glucose 1h post 50g (1h pc) |
| Glucose 1h post 75g (Carbohydrate) | Glucose 2h post 75g (Carbohydrate) | Haptoglobin |
| HbA1C | Homocystein | Iron 1h post medication |
| Iron 2h post medication | Iron/TIBC/SI (Saturation Index) | Ketones |
| LDH | Lipase | Lipid profile: (Cholesterol, HDL, Triglyceride, LDL) |
| Magnesium | Phosphorus | Serum osmolality |
| SGOT | SGPT | Total protein/Albumin (A/G) |
| Total Proteins | Transferrin | Triglycerides |
| Urea or BUN | Uric acid | Zinc |
| γGT ( GGT) |
| 5 HIA in plasma (LMM) | 5′ Nucleotidase (LMM) | ACE (Angiotensin Converting Enzyme) |
| Amino-acid chromatography in plasma | Bile Salts ( LMM) | BNP (Brain natriuretic peptide) |
| Cholinesterase | Chrome (LMM) | Copper |
| Cystatin C (LMM) | Erythropoietin | Free light chains (Kappa and Lambda) |
| Galactose | Iodine (LMM) | Kappa + Lambda quantification In Serum |
| Lactate | LAP (Leucine aminopeptidase)(LMM) | Lead level (LMM) |
| Lysozyme level (LMM) | Methemoglobin (LMM) | Myoglobin (LMM) |
| NT-proBNP | Oxalate in serum ( LMM) | P.Carnitine T+F |
| PAP ( in LMM) | Phenylalanine (PKU) (LMM) | Phytanic acid (LMM) |
| Plasma Amino Acid | Plasma Methyl malonic acid | Prealbumin |
| Pro-BNP | Pyruvate kinase ( LMM) | Pyruvic acid / Pyruvate ( LMM) |
| SAA (Serum Amyloide A Protein) ( LMM) | Selenium (LMM) |
| Serum Protein Electrophoresis | Serum Protein Immunotyping/Immunofixation |
| Bence jones proteins (Ouchterlony quantitative test) | Free light chains K, ʎ quantification in urine 24 h (Quantification test) | Organic acids chromatography in spot urine |
| Alcohol in urine | Calcium in spot urine | Chloride in spot urine |
| Creatinine in spot urine | Glucose in spot urine | GRAM Stain |
| HCG in Urine (pregnancy test) | Magnesium in spot urine | Microalbumin in spot urine |
| Microalbumin/Creatinine ratio | Osmolality in spot urine | PH |
| Phosphorous in spot urine | Potassium in spot urine | Protein in spot urine |
| Sodium in spot urine | STONE (8 parameters) | Urea in spot urine |
| Uric acid in spot urine |
| Urine Concentrator | Urine Protein Electrophoresis (Urine 24h with concentration) | Urine Protein Immunotyping/ Immunofixation (Urine 24h with concentration) |
| CPK | CPK-MB | PRO BNP |
| NT-Pro-BNP (N-terminal prohormone of brain natriuretic peptide) | Troponin |
| Qualitative screening (5drugs) | Qualitative Screening (10 Drugs) | Qualitative Screening (12 Drugs) |
| Anti-tumor necrosis factor (anti-TNF) | Carbamazepine (Tegretol) | Clonazepame |
| Cyclosporine | Digoxin | FK 506 level |
| Lithium | Methotrexate | Phenobarbitale |
| Phenytoin (Epanotine) | Primidone | Tacrolimus |
| Theophylline | Topamax | Valproic Acid (Depakine) |
PCR section: 70-316135
Laboratory: 81-755442, 01-275691
Clinics: 01-277223, 03-755442
©2021 Alhadi. All rights reserved

