Alpha-1Antitrypsin | Acid Phosphatase | Albumin |
Alcohol in serum | Aldolase | Alkaline Phosphatase (ALP) |
Ammonia | Amylase | Bilirubin (T+D) |
Calcium | Ceruloplasmin (RID/nephelometry) | CKMB |
CO2/Bicarbonate | CPK | Creatinine |
Electrolytes: Sodium, Chloride, Potassium | FBS (glucose) | Ferritin |
Fructosamine | G6PD test | Glucose 1h post 50g (1h pc) |
Glucose 1h post 75g (Carbohydrate) | Glucose 2h post 75g (Carbohydrate) | Haptoglobin |
HbA1C | Homocystein | Iron 1h post medication |
Iron 2h post medication | Iron/TIBC/SI (Saturation Index) | Ketones |
LDH | Lipase | Lipid profile: (Cholesterol, HDL, Triglyceride, LDL) |
Magnesium | Phosphorus | Serum osmolality |
SGOT | SGPT | Total protein/Albumin (A/G) |
Total Proteins | Transferrin | Triglycerides |
Urea or BUN | Uric acid | Zinc |
γGT ( GGT) |