ACTH Stimulation Test (Synacthen Test) |
GH Suppression Panel (Glucagon/ BS, GH) |
Copper | Metals Hair Test (GPL) |
Zinc | |
Mercury | |
Lead |
Total IgA Total IgG
|
CBCD + BFI | Folate | ASCA IgG (IIF) |
Erythrocyte Sedimentation Rate (ESR) | Vitamin B12 | Stool Analysis (IIF + Sudan III + PH) |
C-Reactive Protein (CRP) | Food Intolerance Test (IgG, 200 Allergens) | Lactoferrin Qualitative |
Fibrinogen | Total IgA, IgG | Calprotectin Quantitative |
Iron + TIBC | Lactose Intolerance Mutation by PCR | Stool Culture for Fungi with antimycogram |
Transferrin | ANCA p+c (IIF, ELISA) | FMF (Familial Mediterranean Fever) |
Ferritin | ASCA IgA (IIF) | Comprehensive Stool Panel |
CBCD + BFI | CCP Abs | HLA B27 |
ESR | Rheumatoid Factor | |
CRP | ANA |
CBCD, BFI (Smear) | Anti-Sa Antibodies | FT4 |
ESR | Anti-Nuclear Antibodies (ANA) | Thyroid Auto-antibodies: ATA, ATG, & TRAB |
C-Reactive Protein (CRP) | ANA Profile + DFS 70 | Total Protein/ Albumin (A/G) Ratio |
C3 | HLA B27 | Serum Protein Electrophoresis |
C4 | HLA B51 | |
Rheumatoid Factor (RF) | TSH | |
Cyclic Citrullinated Peptide (CCP) Antibodies | FT3 |
HLA B27 | HLA B5 |
ANA by IF | LKM Antibodies | SGOT, SGPT |
ASMA | AMA | ALD Profile |
CBCD | Transferrin | Zinc |
BFI (Smear) | Ferritin | Haptoglobin |
ESR | Vitamin B12 | Hemoglobin Electrophoresis |
Reticulocyte Count | Folate | C-Reactive Protein (CRP) |
Direct Coombs | Creatinine | SPE (Serum Protein Electrophoresis) |
Indirect Coombs | Total Protein/ Albumin (A/G) Ratio | Urine Analysis |
Serum Iron | Copper | Stool Analysis |
Total Iron Binding Capacity (TIBC) | Ceruloplasmin | Fecal Immunochemical Test (FIT) |
Prothrombin Time (PT) | PTT | CBCD |
Platelets Count | Fibrinogen |
ACA (IgA, IgG, IgM) | Factor V Leiden by PCR | Homocystein |
Anti-B2GP1 (IgA, IgG, IgM) | Factor II Mutations by PCR | CIVD Panel |
Lupus Anticoagulant | MTHFR (Variants 6775 & 1298C) by PCR | |
Anti-Thrombin III | ANA (IIF) | |
Protein C | TSH | |
Protein S | Anti-TPO |
CBCD + BFI | Ferritin | TSH |
ESR | Folate | Vitamin B12 |
CRP | Syphilis Test (VDRL, TPHA) | 25OH Vitamin D |
Electrolytes in Blood + Calcium, Phosphorus & Magnesium | T4 | Food Intolerance Test (IgG) + Candida |
Iron | FT3 & FT4 | MTHFR |
TIBC | ATA & ATG |
CBCD | CRP | IGRA Test (TB Spot, Quantiferon) |
ESR | PPD |
CBCD + BFI | Syphilis Test (VRDL, TPHA) | Toxoplasmosis (IgG & IgM) |
Blood Grouping | Herpes Simplex 1 & 2 (IgG & IgM) | HBs Ag & HCV Ab |
Indirect Coombs | HIV | CMV (IgG & IgM) |
Glucose 2hr Post 75g of Glucose | Rubella Antibodies (IgG & IgM) | Urine Analysis + Culture |
CBCD + BFI | Brucella Capt | CMV (IgG & IgM) |
ESR | Weil Felix | EBV (IgG & IgM) |
CRP | Widal | Blood Culture |
Brucella (Direct & Indirect) | Parvovirus B19 (IgG & IgM) | Urine Analysis |
Urogenital Culture for: | Semen | Vaginal Discharge |
Urine | Urethral Discharge |
CBCD + BFI | Monospot + EBV (IgG & IgM) | HBs Ag |
ESR | CMV (IgG & IgM) | HCV Abs |
CRP | PPD | Mumps (IgG & IgM) |
Hepatic Profile (SGOT, SGPT, Gamma GT, Total & Direct Bilirubin) | Toxoplasma (IgG & IgM) | Measles (IgG & IgM) |
LDH | HIV Combi | HSV (IgG & IgM) |
Amylase + Lipase | HCV Abs | Throat Culture |
CBCD + BFI | IgE, IgA and IgG Total | IgG Specific ISAC (200 Allergens) |
ESR | IgG Specific Food Panel | IgG Food Intolerance (200 Allergens) |
Celiac Disease Test (Serum) | IgE |
CBCD + BFI | IgE Specific ISAC (200 Allergens) | Parasite Serology (If Needed) |
ESR | IgE Specific Food Panel (33 Allergens) | |
IgE | IgE Specific Respiratory Panel (33 Allergens) | |
IgE Specific Pediatrics | Stool Analysis |
Lipid Panel | GPL-TOX | Iron |
Copper & Zinc | IgG food Intolerance with Candida | TIBC |
Vitamin D | Comprehensive Stool Analysis + pH | Vitamin B12 |
Organic Acids Test in Urine (GPL) | Sudan III in Stool | |
Metals Hair Test (GPL) | Stool Culture for Fungi with antimycogram |
CBCD + BFI | Creatinine | Microalbumin/ Creatinine Ratio in Spot Urine |
ESR | Total Protein/ Albumin (A/G) Ratio | TSH |
FBS (Glucose) | Lipid Profile (Chol, Trig, HDL, LDL) | Renine |
HbA1C | Electrolytes & Calcium, Phosphorus, Magnesium | Aldosterone |
Uric Acid | Urine Analysis | ACE |
Urea/ BUN | Protein in Spot Urine |
Gluten Intolerance Testing | Immune Deficiency Profile | Metals Hair Test (GPL) |
IgG Food Intolerance with Candida | OAT in urine (GPL) |
GLP-TOX | Microbial Organic Acids Test in urine (GPL) | Kryptopyrrole Test in urine |
Amino Acid Test (GPL) |
Stool Analysis | Stool Culture for Fungi with Antibiogram | Lactoferrin Qualitative |
Digestion | Wright Stain | Clostridium difficile (Ag + Toxins) |
Sudan III | Calprotectin Quantitative | Entamoeba histolytica Ag + Giardia Ag in Stool |
Multiplex Panel (PCR):
|
Fungi Panel in Serum |
Parasite Panel in Serum |
CBCD + BFI | Serum Protein | HLA B27 |
ESR | Total Protein/ Albumin | |
CRP | IgA, IgM, IgG | |
Electrolytes | Serum Free Light Chain |
Echinococcus granulosis Abs (HAI) (Hydatic cyst) | Entamoeba histolytica Abs (IgG) | Trichinella spiralis (IgG) |
Shistosoma (IgG & IgM) | Taenia solium (IgG) | Ascaris (IgG) |
Strongiloides stercoralis (IgG) | Toxocara canis (IgG) |
Entamoeba histolytica Ag | Giardia Ag |
PCR section: 70-316135
Laboratory: 81-755442, 01-275691
Clinics: 01-277223, 03-755442
©2021 Alhadi. All rights reserved