Urine analysis (chemistry + Microscopy)
|
ADDIS Count (RBC & WBC Count) |
Bilharzia |
Bilirubin Qualitative (Confirmatory test) |
Ketones |
Protein Qualitative (Confirmatory test) |
PH |
|
Osmolality | Amylase | Calcium |
Chloride | Creatinine Clearance | Creatinine |
Glucose | Magnesium | Microalbumin |
Phosphorus | Potassium | Protein 24h |
Sodium | Urea | Urea Clearance |
Uric acid |
17 Ketosteroids | 17 OH Corticosteroids | 5 H.I.A.A |
Aldosterone | B2 microglobulin | Catecholamines (Adrenaline, Noradrenaline, Dopamine) |
Citrate | Copper | Cystine |
Free Cortisol | Free Light chain Kappa/Lambda in urine | Hydroxyproline |
Metanephrines | Oxalates | Porphyrins |
VMA |
Calprotectin quantitative (ELISA) | Calprotectin/Lactoferrin qualitative | CerTest (Crypto+Giardia+Entamoeba) |
Clostridium Difficilae (GDH and Toxins A&B) | Digestion | Fat/ Soudan III |
H.pylori Ag | M2- PK Quick (for colorectal cancer screening) | Occult Blood/ FIT (Fecal Immunotesting) |
PH | Rotavirus + Adenovirus | Scotch Test for Oxyures |
Stool analysis (FPC) | Wright Stain |
Spermocytogram (Complete Semen Analysis) | Spermwash | Spermwash with selection |
Fructose in semen | L Carnitine |
Huhner test/ PCO | Sperm Ab in semen | Sperm DNA fragmentation |
PCR section: 70-316135
Laboratory: 81-755442, 01-275691
Clinics: 01-277223, 03-755442
©2021 Alhadi. All rights reserved