| 5 HIA in plasma (LMM) | 5' Nucleotidase (LMM) | ACE (Angiotensin Converting Enzyme) |
| Amino-acid chromatography in plasma | Bile Salts ( LMM) | BNP (Brain natriuretic peptide) |
| Cholinesterase | Chrome (LMM) | Copper |
| Cystatin C (LMM) | Erythropoietin | Free light chains (Kappa and Lambda) |
| Galactose | Iodine (LMM) | Kappa + Lambda quantification In Serum |
| Lactate | LAP (Leucine aminopeptidase)(LMM) | Lead level (LMM) |
| Lysozyme level (LMM) | Methemoglobin (LMM) | Myoglobin (LMM) |
| NT-proBNP | Oxalate in serum ( LMM) | P.Carnitine T+F |
| PAP ( in LMM) | Phenylalanine (PKU) (LMM) | Phytanic acid (LMM) |
| Plasma Amino Acid | Plasma Methyl malonic acid | Prealbumin |
| Pro-BNP | Pyruvate kinase ( LMM) | Pyruvic acid / Pyruvate ( LMM) |
| SAA (Serum Amyloide A Protein) ( LMM) | Selenium (LMM) |

